FINISH | Item | Description | SIZE | LUG PATTERN | OFFSET | HUB BORE |
---|---|---|---|---|---|---|
K9 K20 CHROME | K20208551153574CH | 20X8.5 K9 K20 5X115 35 74.1 CHROME | 20X8.5 | 5X115 | 38 | 74.1 |
K9 K20 GLOSS BLACK MILLED | K9208.5K2051153574BM | K20 XM603 5X115 35 74.1 GLOSS BLACK MILLED | 20X8.5 | 5X115 | 35 | 74.1 |
K9 K20 BLACK MILLED | K9208.5K2051271574BM | 20X8.5 K9-K20 5X127 15 74.1 BLACK MILLED | 20X8.5 | 5X115 | 35 | 73.1 |
K9 K20 GLOSS BLACK MILLED | 208551153574GBM | 20X8.5 XM-603 K20 5X115 35 74.1 GLOSS BLACK MILLED | 20X8.5 | 5X115 | 35 | 74.1 |
K9 K20 GLOSS BLACK RED MILLED | K9208.5K20511515741BRM | K9-K20 5X115 15 74.1 GLOSS BLACK RED MILLED | 20X8.5 | 5X115 | 15 | 74.1 |
K9 K20 GLOSS BLACK | K9208.5K2051151574B | K9-K20 5X115 15 74.1 GLOSS BLACK | 20X8.5 | 5X115 | 15 | 74.1 |
603/K9 K20 GLOSS BLACK MILLED | K9208.5K2051151574BM | K9-K20 5X115 15 74.1 BLACK MILLED | 20X8.5 | 5X115 | 15 | 74.1 |
K9 K20 GLOSS BLACK MILLED | K9208.5K2051202074B | K9-K20 5X120 20 74.1 BLACK MILLED | 20X8.5 | 5X120 | 20 | 74.1 |
K9 K20 GLOSS BLACK | K9208.5K2051203074B | K9-K20 5X120 30 74.1 GLOSS BLACK | 20X8.5 | 5X120 | 30 | 74.1 |
K9 K20 GLOSS BLACK | K9208.5K2051271574.1B | K9-K20 5X127 15 74.1 GLOSS BLACK | 20X8.5 | 6X135/6X139 | 0 | 87.1 |
K9 K20 GLOSS BLACK RED MILLED | K9229.5K2051271578.1BRM | 22X9.5 K9-K20 5X127 15 78.1 BLACK RED MILLED | 22X9.5 | 5X127 | 15 | 78.1 |
K9 K20 BLACK MILLED | K9229.5K2051391578.1BM | K9-K20 5X139 15 78.1 BLACK MILLED | 22X9.5 | 5X139 | 15 | 78.1 |
K9 K20 BLACK RED MILLED | K9229.5K2051391578.1BRM | K9-K20 5X139 15 78.1 BLACK RED MILLED | 22X9.5 | 5X139 | 15 | 78.1 |
K9 K20 BLACK RED MILLED | K9229.5K2061352587.1BRM | K9-K20 6X135 25 87.1 BLACK RED MILLED | 22X9.5 | 6X135 | 25 | 87.1 |
K9 K20 GLOSS MACHINE FACE BLACK WINDOW | K9229.5K2061352587.1MFBW | K9-K20 6X135 25 87.1 MACHINE FACE BLACK WINDOW | 22X9.5 | 6X135 | 25 | 87.1 |
K9 K20 BLACK MILLED | K9229.5K2061392578.1BM | K9-K20 XM-603 6X139 25 78.1 BLACK MILLED | 22X9.5 | 6X139 | 25 | 78.1 |
K9 K20 GLOSS BLACK RED MILLED | K9229.5K2061392578.1BRM | K9-K20 6X139 25 78.1 BLACK RED MILLED | 22X9.5 | 5X112 | 35 | 66.56 |
K9 K20 GLOSS BLACK MACHINE FACE | K92410K2061392578.1BMF | 2410 K9-K20 6X139 25 78.1 BLACK MACHINE FACE | 24X10 | 6X139 | 25 | 78.1 |
K9 K20 GLOSS BLACK MILLED | K92410K2061392578.1BM | 2410 K9-K20 6X139 25 78.1 BLACK MILLED | 24X10 | 6X139 | 25 | 78.1 |
“