”
FINISH | Item | Description | SIZE | LUG PATTERN | OFFSET | HUB BORE |
---|---|---|---|---|---|---|
BLACK MILLED | A0278XM6162295613525871BM | 22X9.5 A0278 XM-616 278 6X135 25 87.1 BLACK MILLED | 22X9.5 | 6X135 | 25 | 87.1 |
BLACK | XM61622956139725781B | 22X9.5 XM-616 A0278 6X139.7 25 78.1 BLACK | 22X9.5 | 6X139.7 | 25 | 78.1 |
BLACK MILLED | XM61622956139725781BM | 22X9.5 XM-616 A0278 6X139.7 25 78.1 BLACK MILLED | 22X9.5 | 6X139.7 | 25 | 78.1 |
BLACK MILLED | A02782295613525871BM | 22X9.5 A0278 XM-616 6X135 25 87.1 BLACK MILLED | 22X9.5 | 6X135 | 25 | 87.1 |
BLACK MILLED | A027822956139725781BM | 22X9.5 XM-616 A0278 6X139.7 25 78.1 BLACK MILLED | 22X9.5 | 22X9.5 | 25 | 78.1 |
BLACK MILLED | A0278XM61624106139725781BM | 24X10 XM-616 A0278 6X139.7 25 78.1 BLACK MILLED | 24X10 | 6X139.7 | 25 | 78.1 |
BLACK MILLED | XM616A0278241061352587.1BM | 24X10 XM-616 A0278 6X135 25 87.1 BLACK MILLED | 24X10 | 8X170 | -18 | 125 |
“