Xtreme Mudder Wheels Xtreme Mudder Wheels Xtreme Mudder Wheels
Xtreme Mudder Wheels Xtreme Mudder Wheels Xtreme Mudder Wheels
  • About Us
  • Wheels
  • Lifestyle
    • Gallery Submit
    • Vehicle Sponsorship
    • Warranty
  • Distributors
  • Blog
  • Contact
  • BECOME A DEALER

Shop

Filter Wheels

XM-319

XM-319

Categories:20 Inch Rims, 22 inch, 24 inch, XM Styles
Share
  • Description
  • Additional information
  • Wheel Specification

Product Description

Size 

20 x 10
20 x 12
22 x 12
24 x 12

Finishes

Gloss Black with inserts
Chrome with inserts

Additional information

Weight 1 kg

Wheel Specification

LUGS PATTERN OFF SET HUB BORE SIZE FINISH ITEM CODE
5X115/5X127 -12 78.1 20 Inch GBCI XM31920105X115/5X127-1278.1GBCI
5X115/5X127 0 78.1 20 Inch GBYI XM31920105X115/5X127078.1GBYI
5X115/5X127 0 78.1 20 Inch CBI XM31920105X115/5X127078.1CBI
5X135/5X139 0 87.1 20 Inch GBBI XM31920105X135/5X139087.1GBBI
5X135/5X139 0 87.1 20 Inch GBRI XM31920105X135/5X139087.1GBRI
5X139/5X150 -12 110 20 Inch CBI XM31920105X139/5X150-12110CBI
5X139/5X150 -12 110 20 Inch GBCI XM31920105X139/5X150-12110GBCI
5X139/5X150 -24 110 20 Inch GBCI XM31920105X139/5X150-12110GBCI
5X139/5X150 0 110 20 Inch CBI XM31920105X139/5X1500110CBI
5X139/5X150 0 110 20 Inch GBCI XM31920105X139/5X1500110GBCI
5X139/5X150 0 110 20 Inch GBRI XM31920105X139/5X1500110GBRI
5X139/5X150 0 110 20 Inch GBCI XM31920105X139/5X1500110GBCI
6X135/6X139 -12 106 20 Inch GBCI XM31920106X135/6X139-12106GBCI
6X135/6X139 -12 108 20 Inch CBI XM31920106X135/6X139-12108CBI
6X135/6X139 -12 108 20 Inch GBCI XM31920106X135/6X139-12108GBCI
6X135/6X139 -24 108 20 Inch GBCI XM31920106X135/6X139-24108GBCI
6X135/6X139 0 106 20 Inch GBRI XM31920106X135/6X1390106GBRI
6X135/6X139 -12 106 20 Inch GBCI XM31920106X135/6X139-12106GBCI
6X135/6X139 0 106 20 Inch GBCI XM31920106X135/6X1390106GBCI
8X165 -24 124.9 20 Inch GBCI XM31920108X165-24124.9GBCI
8X170 -12 124.9 20 Inch GBCI XM31920108X170-12124.9GBCI
8X170 0 124.9 20 Inch GBCI XM31920108X1700124.9GBCI
8X170 0 125 20 Inch GBBI XM31920108X1700125GBBI
8X170 0 125 20 Inch GBRI XM31920108X1700125GBRI
8X180 0 125 20 Inch GBBI XM31920108X1800125GBBI
BLANK -12 78.1 20 Inch GBCI XM3192010BLANK-1278.1GBCI
0 0 78.1 20 Inch GBCI XM31920100078.1GBCI
0 0 78.1 20 Inch GBCI XM31920100078.1GBCI
5X139/5X150 -12 110 20 Inch GBCI XM31920105X139/5X150-12110GBCI
5X135/5X139.7 0 87.1 20 Inch GBCI XM31920105X135/5X139.7087.1GBCI
0 0 0 20 Inch IB XM3192010000IB
0 0 0 20 Inch IB XM3192010000IB
8X165 -44 125 20 Inch GBRI XM31920128X165-44125GBRI
5X115/5X127 -44 78.1 20 Inch GBBI XM31920125X115/5X127-4478.1GBBI
5X115/5X127 -44 78.1 20 Inch GBCI XM31920125X115/5X127-4478.1GBCI
5X115/5X127 -44 78.1 20 Inch GBYI XM31920125X115/5X127-4478.1GBYI
5X135/5X139 -44 87.1 20 Inch GBCI XM31920125X135/5X139-4487.1GBCI
5X135/5X139 -44 87.1 20 Inch GBRI XM31920125X135/5X139-4487.1GBRI
5X139/5X150 -44 110 20 Inch GBCI XM31920125X139/5X150-44110GBCI
5X139/5X150 -44 110 20 Inch GBBI XM31920125X139/5X150-44110GBBI
5X139/5X150 -44 110 20 Inch GBRI XM31920125X139/5X150-44110GBRI
6X135/6X139 -44 106 20 Inch GBBI XM31920126X135/6X139-44106GBBI
6X135/6X139 -44 106 20 Inch GBRI XM31920126X135/6X139-44106GBRI
6X135/6X139 -44 106 20 Inch GBCI XM31920126X135/6X139-44106GBCI
8X170 -44 125 20 Inch GBBI XM31920128X170-44125GBBI
8X180 -44 125 20 Inch GBBI XM31920128X180-44125GBBI
8X180 -44 125 20 Inch GBCI XM31920128X180-44125GBCI
8X180 -44 125 20 Inch GBRI XM31920128X180-44125GBRI
BLANK -44 78.1 20 Inch GBCI XM3192012BLANK-4478.1GBCI
5X115/5X127 -44 78.1 20 Inch GBRI XM31920125X115/5X127-4478.1GBRI
0 0 0 20 Inch IB XM3192012000IB
6X135/6X139 -44 106 22 Inch GBBI XM31922126X135/6X139-44106GBBI
6X135/6X139 -44 106 22 Inch GBCI XM31922126X135/6X139-44106GBCI
6X135/6X139 -44 106 22 Inch GBRI XM31922126X135/6X139-44106GBRI
5X139/5X150 -44 110 22 Inch GBCI XM31922125X139/5X150-44110GBCI
6X135/6X139 -44 87.1 22 Inch CBI XM31922126X135/6X139-4487.1CBI
6X135/6X139 -44 87.1 22 Inch GBCI XM31922126X135/6X139-4487.1GBCI
8X165 -44 125 22 Inch GBCI XM31922128X165-44125GBCI
5X139/5X150 -44 110 24 Inch GBCI XM31924125X139/5X150-44110GBCI
5X127/5X139 -44 0 24 Inch GBCI XM31924125X127/5X139-440GBCI
6X135/6X139 -44 87.1 24 Inch GBCI XM31924126X135/6X139-4487.1GBCI
6X135/6X139 -44 106 24 Inch GBCI XM31924126X135/6X139-44106GBCI
8X165 -44 124.9 24 Inch GBCI XM31924128X165-44124.9GBCI

Related products

  • XM-350 with ring

    22 inch Read more
  • XM-315

    17 inch Read more
  • XM-342

    20 Inch Rims Read more
  • XM-309

    20 Inch Rims Read more

Categories

  • Rim Size (46)
    • 17 inch (4)
    • 18 inch (3)
    • 20 Inch Rims (37)
    • 22 inch (21)
    • 24 inch (9)
    • 26 inch (6)
    • 28 inch (2)
    • 30 inch Rims (1)
  • Style (48)
    • XM Flow Formed (2)
    • XM Styles (31)
    • XM Styles Limited (11)
    • XM Styles New (4)
xm-logo-2020-red

Xtreme Mudder is the only cure to your snubbed wheel craze and passion. We aim to share the same passion for luxury, street, and off-road wheels as you do. We are always hunting to introduce the hottest wheels in the luxury class.

WHEELS

  • XM Styles New
  • XM Styles
  • XM Flowformed
  • XM Styles Limited

LIFESTYLE

  • XM LUXURY
  • XM STREET

SUPPORT

  • ABOUT
  • WHEELS
  • DISTRIBUTOR
  • WARRANTY
  • GALLERY
  • CONTACT
  • CAREERS

DEALER

  • BECOME A DEALER
  • FIND A DEALER

SUBSCRIBE

TO THE NEWSLETTER

Powered by Xtreme Technologies

PRIVACY POLICY   |   TERMS & CONDITIONS

SUBSCRIBE TO THE NEWSLETTER

TO STAY UPDATED ABOUT OUR LATEST WHEEL COLLECTIONS, OFFERS AND EVENTS SIGNUP FOR OUR NEWSLETTER TODAY

    • About Us
    • Wheels
    • Lifestyle
      • Gallery Submit
      • Vehicle Sponsorship
      • Warranty
    • Distributors
    • Blog
    • Contact
    • BECOME A DEALER
    xm-logo-2020-red
    @XTREMEMUDDER
    InstagramFacebookYoutube